BlameThePixel!

FictoLeague

FictoLeague, Another thingy from the PBA. I got the idea for this from Snoot. Basically, the script churns out two names and a gametype. All you've gotta do is choose who you think'll win that game. The results are all laid out below, so you can see who's beating you. Try and vote seriously though, Don't let any hatred or clan loyalty cloud your judgement over who you think might win...
If you don't know the people playing, just reload this page until you find people that you do know. When you vote it will take you straight back to this page, just so you don't think it hasn't added the game you put in.

You have to be logged in to vote..

Pos. Name Played Won Lost Score
1 []Star Worms 423 320 103 537
2 []HarrY 479 294 185 403
3 []DarkOne 604 324 280 368
4 []Squelchymcphee 546 296 250 342
5 []OPTiSSiMUS 505 279 226 332
6 []Zippy 314 209 105 313
7 []Falkra 265 166 99 233
8 []Archamond 547 260 287 233
9 []Dingbats 227 150 77 223
10 []xXNeBoShXx 388 199 189 209
11 []Quasi Qubit 608 267 341 193
12 []Docta_Shade 320 169 151 187
13 []Jackbob 491 225 266 184
14 []Atomic52 124 93 31 155
15 []Khuzad 140 98 42 154
16 []Arcade 260 135 125 145
17 []FutureWarrior 221 120 101 139
18 []Purewormowns 399 174 225 123
19 []xKingx 496 206 290 122
20 []ZeptOr 478 195 283 107
21 []Thnikkaman 135 80 55 105
22 []Flamie 138 80 58 102
23 []SMACK 277 125 152 98
24 []TheAngelofPixels 266 119 147 91
25 []Cell l3lock 248 110 138 82
26 []B!G B!LLY 78 47 31 63
27 []Wyvern 61 41 20 62
28 []xRyAnx 192 84 108 60
29 []Mestor 318 126 192 60
30 []clarkey252 130 61 69 53
31 []XxPYRO!xX 536 196 340 52
32 []Monk_Worm 83 45 38 52
33 []potato 67 39 28 50
34 []Matt 293 114 179 49
35 []bob 579 208 371 45
36 []YBY 138 61 77 45
37 []PcJunky 72 37 35 39
38 []Roy 103 46 57 35
39 []xXxRaVeNxXx 31 22 9 35
40 []Wolfey 62 32 30 34
41 []ThexDarksider 36 23 13 33
42 []Domingo 143 58 85 31
43 []Pilki-AKA-Gollum 138 56 82 30
44 []Zr40 523 184 339 29
45 []Retro 227 85 142 28
46 []Kebab-go-Boom 294 107 187 27
47 []satside 72 31 41 21
48 []Aku 67 29 38 20
49 []kikumbob 17 12 5 19
50 []XTApocalypse 16 11 5 17
51 []silver86 65 27 38 16
52 []Unvalidated EmailINGMAN 29 15 14 16
53 []Unvalidated Emailcrazyfrog123 54 23 31 15
54 []UnderStreet 25 13 12 14
55 [S]Bloopy 9 7 2 12
56 []Axu285 12 8 4 12
57 []juhis 24 12 12 12
58 []AkuTube 27 12 15 9
59 []Bouncingfrosty 160 56 104 8
60 []Bullseye 97 35 62 8
61 []SouthX 7 5 2 8
62 []AlphaWolf 18 8 10 6
63 []Rioter 13 6 7 5
64 []DeathBringer 10 5 5 5
65 []royal5927 131 45 86 4
66 []Psymon 2 2 0 4
67 [B]-=Spriral=- 41 15 26 4
68 []SEMISKROOD 66 23 43 3
69 []TheKax 9 4 5 3
70 []Unvalidated Emailfuiol 18 7 11 3
71 []MilesPrower 12 5 7 3
72 []Unvalidated EmailJON 48 17 31 3
73 []guywithagiantkey 22 8 14 2
74 []X-ZERO-X 43 15 28 2
75 []BetteEgern 68 23 45 1
76 []Sal0k1n 53 18 35 1
77 []belle3100 3 1 2 0
78 []Unvalidated Emailmax-man 11 1 10 -8
79 []triforce1215 58 16 42 -10
80 []Shirdel 37 9 28 -10
81 [B]youyou123 18 1 17 -15
82 []xRaPxShadey 95 20 75 -35
Games Played
League Stats

Your Comments: (show all 551 comments)

[B]Pac-Man Said:
eh!
[27.06.08 05:46 AM]


[B]Pac-Man Said:
fookerleague :)
[23.08.08 09:56 PM]


[B]Pac-Man Said:
gnaaa!
[31.08.08 01:06 AM]


[]Unvalidated Emailmax-man Said:
gnaaa
[17.06.09 03:47 PM]


[]Unvalidated Emailmax-man Said:
!!!!!!!!!! !!!!!!!!!fuk
[17.06.09 03:55 PM]


[]Unvalidated Emailmax-man Said:
lol
[17.06.09 03:55 PM]


[]TheKax Said:
"70. TheKax games: 5 Wins:2 Losses:3 Score:1"
wow. :D

[24.06.09 03:56 AM]


[]AlphaWolf Said:
62nd place, damn straight.
[06.12.10 01:01 AM]


[]TheKax Said:
72. MilesPrower 10 4 6 2

73. TheKax 8 3 5 1

Watch out.

[22.03.11 03:03 AM]


[]Unvalidated Emailnadiya2000 Said:
I'm Don't have this game!
[01.02.12 05:22 AM]


Donate to BlameThePixel:
Donate to BTP Via PayPal


[11 Queries, Page Loaded in 0.578368 Seconds]

ShoutMeUp

kirby []Unvalidated Emailnadiya2000 Unlocker Wormage total []WillianNunes Dude.. []Spleet Where do you want to search today? [S]Bloopy I want to search on the Moon, please. []Spleet

Word Association

All

-10 Ago-

children playing [S]Bloopy pedophile []TheKax moustache [S]Bloopy Hitler []TheKax gas [S]Bloopy Jewish Fart []TheKax Dutch oven [S]Bloopy kirby []Unvalidated Emailnadiya2000 slowpoke []qarrpizz gay []Axu285

-Latest-


Must be logged in to add new words

FictoLeague

You have to be logged in to vote...

Member Stats

Date: 04.02.12.
Members: 4609.
Latest: []WillianNunes
Active:
0 user(s)
26 guest(s)

On chat:
Lots of people

Files: 3285

Bloopy's Site
Get Firefox Get Opera Donate to BTP Via PayPal