BlameThePixel!

FictoLeague

FictoLeague, Another thingy from the PBA. I got the idea for this from Snoot. Basically, the script churns out two names and a gametype. All you've gotta do is choose who you think'll win that game. The results are all laid out below, so you can see who's beating you. Try and vote seriously though, Don't let any hatred or clan loyalty cloud your judgement over who you think might win...
If you don't know the people playing, just reload this page until you find people that you do know. When you vote it will take you straight back to this page, just so you don't think it hasn't added the game you put in.

You have to be logged in to vote..

Pos. Name Played Won Lost Score
1 [S]Bloopy 948 666 282 1050
2 []psymon 717 523 194 852
3 [S]CBWhiz 738 447 291 603
4 []Star Worms 402 304 98 510
5 []xl2atx 437 300 137 463
6 []The Pope 314 254 60 448
7 [S]routine_error 415 281 134 428
8 []SPAZ 344 255 89 421
9 [UA]TheAbdBoy 672 362 310 414
10 []HarrY 461 282 179 385
11 []DarkOne 580 309 271 347
12 []Squelchymcphee 534 289 245 333
13 []OPTiSSiMUS 495 276 219 333
14 []Meiapaul 741 353 388 318
15 []Zippy 299 203 96 310
16 []Squiffel 588 287 301 273
17 []Falkra 256 165 91 239
18 []Knifa 380 205 175 235
19 []TonY 349 193 156 230
20 []joetheeskimo5 260 162 98 226
21 []Archamond 530 249 281 217
22 [S]Annelid 198 137 61 213
23 []Dingbats 214 141 73 209
24 []Fiend 501 236 265 207
25 []xXNeBoShXx 371 191 180 202
26 []Quasi Qubit 595 261 334 188
27 []Thor 507 231 276 186
28 []EvilWeevil 112 99 13 185
29 []Docta_Shade 309 164 145 183
30 []Jackbob 480 219 261 177
31 [UA]Emberstrife 215 130 85 175
32 []igotworms 265 145 120 170
33 []The candy Man 266 144 122 166
34 []Simpa 477 214 263 165
35 []VisioN 200 119 81 157
36 []Dvious 279 145 134 156
37 []XxfuzzballxX 334 162 172 152
38 []ShootMe 114 88 26 150
39 []MrrLL 242 130 112 148
40 []tEfLoN 433 191 242 140
41 []Khuzad 123 87 36 138
42 []Arcade 247 127 120 134
43 []Atomic52 107 80 27 133
44 []FutureWarrior 203 109 94 124
45 []Sonicrazy 257 126 131 121
46 []Purewormowns 385 167 218 116
47 []xKingx 479 198 281 115
48 []kikumbob 103 69 34 104
49 []DeathBringer 244 115 129 101
50 []Thnikkaman 118 72 46 98
51 []SMACK 257 118 139 97
52 []KamikazeBananze 216 104 112 96
53 []ArcBeetle 96 63 33 93
54 []ZeptOr 457 183 274 92
55 []Unvalidated EmailDumazz 172 86 86 86
56 []DJ Canada 127 71 56 86
57 []Peltzi 67 51 16 86
58 []TheAngelofPixels 247 110 137 83
59 []skorpion9x 538 206 332 80
60 []Flamie 118 66 52 80
61 [S]ZoGgEr! 60 44 16 72
62 [S]Pioneer322 88 53 35 71
63 []VIPer 107 59 48 70
64 []Plutonic 240 103 137 69
65 []Lord Dez 492 186 306 66
66 []Cell l3lock 226 97 129 65
67 []xRyAnx 177 79 98 60
68 []Error404 75 45 30 60
69 []Wyvern 51 36 15 57
70 []Mestor 300 118 182 54
71 []MC 58 37 21 53
72 []xSKATEx 225 92 133 51
73 []Matt 276 109 167 51
74 []bob 568 205 363 47
75 [UA]Glenn 59 35 24 46
76 []clarkey252 122 56 66 46
77 []Flash 133 59 74 44
78 []xEViLxCAtx 119 54 65 43
79 []Monk_Worm 65 36 29 43
80 []potato 56 33 23 43
81 []B!G B!LLY 56 33 23 43
82 []XxPYRO!xX 516 186 330 42
83 []IceFriend 152 64 88 40
84 []Aku 41 26 15 37
85 []HeadstrongRocker 324 120 204 36
86 []Wormo 48 28 20 36
87 []YBY 124 52 72 32
88 []Pac-Man 26 19 7 31
89 []Domingo 129 53 76 30
90 []twistah 50 26 24 28
91 []xXxRaVeNxXx 17 15 2 28
92 []Retro 208 78 130 26
93 []wormmayhem 85 37 48 26
94 []Zr40 511 179 332 26
95 []Kebab-go-Boom 281 102 179 25
96 []PcJunky 54 26 28 24
97 []Swordgator 560 194 366 22
98 []drflubert 49 23 26 20
99 []DancingOmelette 49 23 26 20
100 []Pilki-AKA-Gollum 128 49 79 19
101 []Roy 88 35 53 17
102 []satside 61 26 35 17
103 []Wolfey 44 20 24 16
104 []buZz` 123 46 77 15
105 []Unvalidated Emailcrazyfrog123 42 19 23 15
106 []SouthX 22 12 10 14
107 []silver86 44 18 26 10
108 []Sal0k1n 35 15 20 10
109 []Unvalidated EmailRoadkill 47 19 28 10
110 []Unvalidated EmailINGMAN 12 7 5 9
111 []RANDOMATOR06 46 18 28 8
112 [B]-=Spriral=- 19 9 10 8
113 []Bouncingfrosty 146 51 95 7
114 []IcePacks 74 27 47 7
115 []UnderStreet 14 7 7 7
116 []AkuTube 6 4 2 6
117 []AlphaWolf 9 5 4 6
118 []X-ZERO-X 22 9 13 5
119 []Bullseye 80 28 52 4
120 []HPHEN 4 232 78 154 2
121 []guywithagiantkey 9 3 6 0
122 []BetteEgern 48 16 32 0
123 []XTApocalypse 0 0 0 0
124 []MilesPrower 0 0 0 0
125 []royal5927 116 38 78 -2
126 []billynizzle 74 24 50 -2
127 []Unvalidated EmailJON 26 8 18 -2
128 [B]youyou123 3 0 3 -3
129 []SEMISKROOD 44 13 31 -5
130 []triforce1215 48 13 35 -9
131 []Shirdel 25 5 20 -10
132 []xRaPxShadey 81 18 63 -27
Games Played
League Stats

Your Comments: (show all 541 comments)

[]Pac-Man Said:
harrharrharr your score will be <1000 in the next time >;)
[09.08.07 12:11 PM]


[]Pac-Man Said:
> 9
[09.08.07 12:11 PM]


[]Pac-Man Said:
:(
[26.09.07 08:37 AM]


[]Pac-Man Said:
4 []Star Worms Score: 500
[26.09.07 08:38 AM]


[A]Anon Said:
FAIL!
[08.10.07 10:33 PM]


[]r1ot3r Said:
where am I on this thing?
[16.10.07 12:19 PM]


[]Pac-Man Said:
go back and vote go back and vote go back...
[20.10.07 07:42 AM]


[A]Anon Said:
zomg like answer better questions...
[20.10.07 10:36 AM]


[]Pac-Man Said:
like answering what... anything... huh...
[01.11.07 07:00 PM]


[]MilesPrower Said:
[]SouthX Said:
We know you can win this easy Bloopy! :O
[05.08.07 10:13 PM]

True, eh?

[07.05.08 07:44 PM]


Donate to BlameThePixel:
Donate to BTP Via PayPal


[12 Queries, Page Loaded in 0.655782 Seconds]

ShoutMeUp

why? []MilesPrower A new Billy Mays commercial! []Spleet sounds good. []Pac-Man what? []MilesPrower i hate atming and ausatming. []Pac-Man

Word Association

All

-10 Ago-

booser []doben bossier []Pac-Man Dossier []MilesPrower yes, sir! []Pac-Man NOOO! []MilesPrower byebye []Pac-Man Oh Dear!