|
|
Play The LotteryYep, just like your state government or your favorite indian reservation, BlameThePixel brings you: LOTTO! The lottery is drawn and reset every Sunday. The winnings are pooled from each entry, so you know that your money goes to the randomly picked winner!
In addition, if a certain number of users participate, the bank here at BTP will add a small donation to the winner. Get all your friends to join, it could mean more winnings for both of you! Every ticket is 5.00. You can only purchase up to 10 tickets per drawing. (50.00) 
| Current Lotto Information: | | You have bought no tickets | | You may buy up to 10 more tickets | | You have spent 0.00 on this week's lottery | | | | Previous Drawing | Sunday, December 23rd, 2007 - 12:00:00 AM | | Upcoming Drawing | Sunday, December 23rd, 2007 - 12:00:00 AM | | | | Last Ticket Bought: | Ticket #1, by TheAbdBoy on Thursday, November 02nd, 2006 - 05:00:00 PM | | | | Most Recent Winner | TheAbdBoy | | | | Ticketholders | 14 | | Total Tickets Purchased | 71 | | Total money spent | 355.00 | | BTP Bank Bonus Donation | 20.00 | | | | Total Cash Prize | 375.00 |
| Previous Winner Information: |
| Name |
Ticket # |
Chances |
Participants |
Cash Won |
Cash Spent |
Net Cash |
Draw Date |
TheAbdBoy | 5 | 10/10 (100%) | 1 | 50.00 | 50.00 | 0.00 | December 23rd, 2007 |
TheAbdBoy | 6 | 10/10 (100%) | 1 | 50.00 | 50.00 | 0.00 | December 16th, 2007 |
TheAbdBoy | 10 | 10/15 (67%) | 2 | 75.00 | 50.00 | 25.00 | December 09th, 2007 |
TheAbdBoy | 7 | 10/16 (63%) | 3 | 80.00 | 50.00 | 30.00 | December 02nd, 2007 |
TheAbdBoy | 7 | 10/13 (77%) | 2 | 65.00 | 50.00 | 15.00 | November 25th, 2007 |
TheAbdBoy | 11 | 10/17 (59%) | 2 | 85.00 | 50.00 | 35.00 | November 18th, 2007 |
dj canada | 3 | 3/3 (100%) | 1 | 15.00 | 15.00 | 0.00 | November 11th, 2007 |
dj canada | 3 | 3/3 (100%) | 1 | 15.00 | 15.00 | 0.00 | November 04th, 2007 |
dj canada | 3 | 3/3 (100%) | 1 | 15.00 | 15.00 | 0.00 | October 28th, 2007 |
dj canada | 2 | 3/3 (100%) | 1 | 15.00 | 15.00 | 0.00 | October 21st, 2007 |
dj canada | 2 | 3/3 (100%) | 1 | 15.00 | 15.00 | 0.00 | October 14th, 2007 |
dj canada | 19 | 9/19 (47%) | 2 | 95.00 | 45.00 | 50.00 | October 07th, 2007 |
Star Worms | 10 | 10/16 (63%) | 2 | 80.00 | 50.00 | 30.00 | September 30th, 2007 |
Star Worms | 6 | 10/10 (100%) | 1 | 50.00 | 50.00 | 0.00 | September 23rd, 2007 |
Star Worms | 12 | 10/20 (50%) | 2 | 100.00 | 50.00 | 50.00 | September 16th, 2007 |
Pac-Man | 2 | 10/10 (100%) | 1 | 50.00 | 50.00 | 0.00 | September 02nd, 2007 |
Star Worms | 6 | 10/10 (100%) | 1 | 50.00 | 50.00 | 0.00 | August 19th, 2007 |
RunT | 10 | 10/10 (100%) | 1 | 50.00 | 50.00 | 0.00 | August 12th, 2007 |
Pac-Man | 17 | 10/20 (50%) | 2 | 100.00 | 50.00 | 50.00 | August 05th, 2007 |
Pac-Man | 4 | 4/4 (100%) | 1 | 20.00 | 20.00 | 0.00 | July 29th, 2007 |
Pac-Man | 1 | 2/2 (100%) | 1 | 10.00 | 10.00 | 0.00 | July 22nd, 2007 |
Pac-Man | 1 | 2/4 (50%) | 2 | 20.00 | 10.00 | 10.00 | July 15th, 2007 |
Pac-Man | 2 | 2/2 (100%) | 1 | 10.00 | 10.00 | 0.00 | July 08th, 2007 |
Pac-Man | 1 | 1/1 (100%) | 1 | 5.00 | 5.00 | 0.00 | July 01st, 2007 |
Pac-Man | 12 | 2/12 (17%) | 2 | 60.00 | 10.00 | 50.00 | June 24th, 2007 |
baka | 19 | 10/20 (50%) | 2 | 100.00 | 50.00 | 50.00 | May 27th, 2007 |
baka | 3 | 10/20 (50%) | 2 | 100.00 | 50.00 | 50.00 | May 20th, 2007 |
xRaPxShadey | 20 | 10/20 (50%) | 2 | 100.00 | 50.00 | 50.00 | May 13th, 2007 |
Shirdel | 1 | 1/1 (100%) | 1 | 5.00 | 5.00 | 0.00 | April 29th, 2007 |
Star Worms | 25 | 10/25 (40%) | 4 | 125.00 | 50.00 | 75.00 | April 01st, 2007 |
Star Worms | 9 | 10/11 (91%) | 2 | 55.00 | 50.00 | 5.00 | February 25th, 2007 |
kikumbob | 3 | 5/5 (100%) | 1 | 25.00 | 25.00 | 0.00 | February 11th, 2007 |
Star Worms | 7 | 10/10 (100%) | 1 | 50.00 | 50.00 | 0.00 | February 04th, 2007 |
Star Worms | 10 | 10/11 (91%) | 2 | 55.00 | 50.00 | 5.00 | January 28th, 2007 |
Star Worms | 4 | 10/18 (56%) | 3 | 90.00 | 50.00 | 40.00 | January 07th, 2007 |
Pac-Man | 2 | 3/4 (75%) | 2 | 20.00 | 15.00 | 5.00 | December 31st, 2006 |
Star Worms | 2 | 10/10 (100%) | 1 | 50.00 | 50.00 | 0.00 | December 17th, 2006 |
Star Worms | 4 | 10/10 (100%) | 1 | 50.00 | 50.00 | 0.00 | December 10th, 2006 |
TheAbdBoy | 7 | 10/10 (100%) | 1 | 50.00 | 50.00 | 0.00 | December 03rd, 2006 |
Star Worms | 5 | 10/12 (83%) | 2 | 60.00 | 50.00 | 10.00 | November 19th, 2006 |
Star Worms | 4 | 10/10 (100%) | 1 | 50.00 | 50.00 | 0.00 | November 12th, 2006 |
Star Worms | 7 | 10/12 (83%) | 2 | 60.00 | 50.00 | 10.00 | November 05th, 2006 |
Star Worms | 10 | 10/10 (100%) | 1 | 50.00 | 50.00 | 0.00 | October 29th, 2006 |
Star Worms | 3 | 10/10 (100%) | 1 | 50.00 | 50.00 | 0.00 | October 22nd, 2006 |
daaave | 14 | 4/14 (29%) | 2 | 70.00 | 20.00 | 50.00 | October 15th, 2006 |
Rogue | 15 | 1/15 (7%) | 3 | 75.00 | 5.00 | 70.00 | October 08th, 2006 |
Star Worms | 15 | 10/17 (59%) | 3 | 85.00 | 50.00 | 35.00 | October 01st, 2006 |
Star Worms | 2 | 10/21 (48%) | 3 | 105.00 | 50.00 | 55.00 | September 24th, 2006 |
SPAZ | 11 | 10/14 (71%) | 2 | 70.00 | 50.00 | 20.00 | September 17th, 2006 |
TheAbdBoy | 13 | 10/21 (48%) | 3 | 105.00 | 50.00 | 55.00 | September 10th, 2006 |
Star Worms | 10 | 10/10 (100%) | 1 | 50.00 | 50.00 | 0.00 | September 03rd, 2006 |
Star Worms | 4 | 10/10 (100%) | 1 | 50.00 | 50.00 | 0.00 | August 27th, 2006 |
Star Worms | 4 | 10/10 (100%) | 1 | 50.00 | 50.00 | 0.00 | August 20th, 2006 |
Star Worms | 9 | 10/20 (50%) | 2 | 100.00 | 50.00 | 50.00 | August 13th, 2006 |
xemfx``mantis | 8 | 10/12 (83%) | 2 | 60.00 | 50.00 | 10.00 | August 06th, 2006 |
Zogger! | 31 | 5/46 (11%) | 6 | 240.00 | 25.00 | 215.00 | July 30th, 2006 |
SPAZ | 17 | 10/30 (33%) | 3 | 150.00 | 50.00 | 100.00 | July 23rd, 2006 |
shizzel122 | 62 | 10/75 (13%) | 14 | 395.00 | 50.00 | 345.00 | July 16th, 2006 |
Star Worms | 28 | 10/44 (23%) | 8 | 230.00 | 50.00 | 180.00 | January 01st, 2006 |
joetheeskimo5 | 4 | 10/10 (100%) | 1 | 50.00 | 50.00 | 0.00 | December 25th, 2005 |
HarrY | 25 | 5/25 (20%) | 3 | 125.00 | 25.00 | 100.00 | December 18th, 2005 |
SPAZ | 34 | 10/53 (19%) | 7 | 275.00 | 50.00 | 225.00 | December 11th, 2005 |
Star Worms | 10 | 10/22 (45%) | 3 | 110.00 | 50.00 | 60.00 | December 04th, 2005 |
Star Worms | 5 | 10/21 (48%) | 3 | 105.00 | 50.00 | 55.00 | November 27th, 2005 |
MrrLL | 24 | 1/26 (4%) | 6 | 140.00 | 5.00 | 135.00 | November 13th, 2005 |
joetheeskimo5 | 18 | 10/52 (19%) | 6 | 270.00 | 50.00 | 220.00 | October 30th, 2005 |
HarrY | 22 | 10/35 (29%) | 6 | 185.00 | 50.00 | 135.00 | October 16th, 2005 |
the candy man | 1 | 5/70 (7%) | 8 | 360.00 | 25.00 | 335.00 | October 02nd, 2005 |
Star Worms | 29 | 10/40 (25%) | 6 | 210.00 | 50.00 | 160.00 | September 18th, 2005 |
baka | 36 | 10/60 (17%) | 6 | 310.00 | 50.00 | 260.00 | September 04th, 2005 |
kikumbob | 32 | 5/67 (7%) | 9 | 345.00 | 25.00 | 320.00 | August 21st, 2005 |
sqwueek | 56 | 10/62 (16%) | 7 | 320.00 | 50.00 | 270.00 | August 07th, 2005 |
C1 | 12 | 10/34 (29%) | 6 | 180.00 | 50.00 | 130.00 | July 24th, 2005 |
TheAbdBoy | 9 | 10/71 (14%) | 10 | 375.00 | 50.00 | 325.00 | July 10th, 2005 |
kikumbob | 23 | 10/30 (33%) | 3 | 150.00 | 50.00 | 100.00 | June 26th, 2005 |
Pioneer322 | 19 | 10/51 (20%) | 8 | 265.00 | 50.00 | 215.00 | June 12th, 2005 |
YBY | 27 | 10/36 (28%) | 5 | 190.00 | 50.00 | 140.00 | May 29th, 2005 |
Pilki-AKA-Gollum | 50 | 10/143 (7%) | 20 | 755.00 | 50.00 | 705.00 | May 15th, 2005 |
The Pope | 44 | 10/78 (13%) | 9 | 400.00 | 50.00 | 350.00 | January 16th, 2005 |
The Pope | 44 | 10/78 (13%) | 9 | 400.00 | 50.00 | 350.00 | January 16th, 2005 |
Khuzad | 26 | 10/40 (25%) | 4 | 200.00 | 50.00 | 150.00 | January 02nd, 2005 |
xEViLxCAtx | 6 | 10/80 (13%) | 10 | 420.00 | 50.00 | 370.00 | December 26th, 2004 |
baka | 38 | 5/101 (5%) | 12 | 525.00 | 25.00 | 500.00 | December 19th, 2004 |
baka | 38 | 5/101 (5%) | 12 | 525.00 | 25.00 | 500.00 | December 19th, 2004 |
joetheeskimo5 | 46 | 0/105 (0%) | 14 | 545.00 | 0.00 | 545.00 | December 12th, 2004 |
joetheeskimo5 | 46 | 10/105 (10%) | 14 | 545.00 | 50.00 | 495.00 | December 12th, 2004 |
TheAbdBoy | 2 | 10/88 (11%) | 12 | 460.00 | 50.00 | 410.00 | December 05th, 2004 |
TheAbdBoy | 2 | 10/88 (11%) | 12 | 460.00 | 50.00 | 410.00 | December 05th, 2004 |
segasonic | 24 | 10/98 (10%) | 11 | 510.00 | 50.00 | 460.00 | November 28th, 2004 |
Star Worms | 26 | 10/116 (9%) | 14 | 600.00 | 50.00 | 550.00 | November 21st, 2004 |
Roy | 53 | 10/88 (11%) | 9 | 450.00 | 50.00 | 400.00 | November 14th, 2004 |
Pioneer322 | 21 | 10/133 (8%) | 16 | 695.00 | 50.00 | 645.00 | November 07th, 2004 |
Falkra | 16 | 10/103 (10%) | 16 | 545.00 | 50.00 | 495.00 | October 31st, 2004 |
the candy man | 33 | 10/117 (9%) | 15 | 615.00 | 50.00 | 565.00 | October 24th, 2004 |
the candy man | 64 | 10/94 (11%) | 11 | 490.00 | 50.00 | 440.00 | October 17th, 2004 |
Pioneer322 | 43 | 2/90 (2%) | 11 | 470.00 | 10.00 | 460.00 | October 10th, 2004 |
joetheeskimo5 | 40 | 10/55 (18%) | 6 | 285.00 | 50.00 | 235.00 | October 03rd, 2004 |
Star Worms | 31 | 10/41 (24%) | 5 | 215.00 | 50.00 | 165.00 | September 26th, 2004 |
xxspiderxx | 133 | 10/160 (6%) | 21 | 840.00 | 50.00 | 790.00 | September 19th, 2004 |
xRaPxShadey | 40 | 10/133 (8%) | 17 | 695.00 | 50.00 | 645.00 | September 12th, 2004 |
white_duck | 129 | 10/150 (7%) | 22 | 790.00 | 50.00 | 740.00 | September 05th, 2004 |
xEViLxCAtx | 80 | 10/152 (7%) | 19 | 790.00 | 50.00 | 740.00 | August 29th, 2004 |
dj canada | 25 | 10/97 (10%) | 13 | 505.00 | 50.00 | 455.00 | August 22nd, 2004 |
pilot62 | 72 | 1/72 (1%) | 11 | 380.00 | 5.00 | 375.00 | August 15th, 2004 |
xxspiderxx | 51 | 10/86 (12%) | 13 | 450.00 | 50.00 | 400.00 | August 08th, 2004 |
Mosh | 54 | 7/93 (8%) | 13 | 485.00 | 35.00 | 450.00 | August 01st, 2004 |
thingeox | 43 | 8/52 (15%) | 8 | 270.00 | 40.00 | 230.00 | July 25th, 2004 |
Star Worms | 26 | 10/113 (9%) | 14 | 585.00 | 50.00 | 535.00 | July 18th, 2004 |
xskatex | 70 | 10/82 (12%) | 12 | 430.00 | 50.00 | 380.00 | July 11th, 2004 |
vision | 5 | 6/80 (8%) | 12 | 420.00 | 30.00 | 390.00 | July 04th, 2004 |
xskatex | 12 | 10/62 (16%) | 9 | 320.00 | 50.00 | 270.00 | June 27th, 2004 |
Nameless_Soldier | 5 | 10/96 (10%) | 12 | 500.00 | 50.00 | 450.00 | June 20th, 2004 |
MrrLL | 5 | 10/92 (11%) | 13 | 480.00 | 50.00 | 430.00 | June 13th, 2004 |
MrrLL | 64 | 10/109 (9%) | 13 | 565.00 | 50.00 | 515.00 | June 06th, 2004 |
C1 | 16 | 10/70 (14%) | 7 | 360.00 | 50.00 | 310.00 | May 30th, 2004 |
Star Worms | 20 | 10/53 (19%) | 7 | 275.00 | 50.00 | 225.00 | May 23rd, 2004 |
Star Worms | 40 | 10/100 (10%) | 13 | 520.00 | 50.00 | 470.00 | May 16th, 2004 |
xskatex | 77 | 10/107 (9%) | 14 | 555.00 | 50.00 | 505.00 | May 09th, 2004 |
Star Worms | 24 | 10/102 (10%) | 15 | 540.00 | 50.00 | 490.00 | May 02nd, 2004 |
Star Worms | 13 | 10/76 (13%) | 10 | 400.00 | 50.00 | 350.00 | April 25th, 2004 |
Falkra | 86 | 10/95 (11%) | 14 | 495.00 | 50.00 | 445.00 | April 18th, 2004 |
Psymon | 59 | 10/72 (14%) | 9 | 370.00 | 50.00 | 320.00 | April 11th, 2004 |
Falkra | 30 | 10/30 (33%) | 5 | 160.00 | 50.00 | 110.00 | March 28th, 2004 |
tundraH | 12 | 0/94 (0%) | 10 | 490.00 | 0.00 | 490.00 | March 21st, 2004 |
tundraH | 12 | 6/94 (6%) | 10 | 490.00 | 30.00 | 460.00 | March 21st, 2004 |
Star Worms | 47 | 10/136 (7%) | 14 | 700.00 | 50.00 | 650.00 | March 14th, 2004 |
HarrY | 84 | 10/103 (10%) | 12 | 535.00 | 50.00 | 485.00 | March 07th, 2004 |
HarrY | 84 | 10/103 (10%) | 12 | 535.00 | 50.00 | 485.00 | March 07th, 2004 |
C1 | 45 | 10/112 (9%) | 17 | 590.00 | 50.00 | 540.00 | February 29th, 2004 |
routine_error | 3 | 10/62 (16%) | 11 | 330.00 | 50.00 | 280.00 | February 15th, 2004 |
Falkra | 10 | 10/29 (34%) | 6 | 155.00 | 50.00 | 105.00 | February 08th, 2004 |
Falkra | 57 | 10/61 (16%) | 12 | 325.00 | 50.00 | 275.00 | February 01st, 2004 |
white_duck | 17 | 10/67 (15%) | 9 | 345.00 | 50.00 | 295.00 | January 25th, 2004 |
Star Worms | 52 | 10/53 (19%) | 10 | 285.00 | 50.00 | 235.00 | January 18th, 2004 |
Falkra | 23 | 10/49 (20%) | 7 | 255.00 | 50.00 | 205.00 | January 04th, 2004 |
Archamond | 46 | 10/66 (15%) | 8 | 340.00 | 50.00 | 290.00 | December 28th, 2003 |
Psymon | 13 | 10/86 (12%) | 14 | 450.00 | 50.00 | 400.00 | December 21st, 2003 |
Star Worms | 23 | 10/93 (11%) | 14 | 485.00 | 50.00 | 435.00 | December 14th, 2003 |
Falkra | 51 | 10/128 (8%) | 17 | 670.00 | 50.00 | 620.00 | December 07th, 2003 |
The Pope | 25 | 10/52 (19%) | 9 | 270.00 | 50.00 | 220.00 | November 30th, 2003 |
tundraH | 13 | 5/146 (3%) | 23 | 770.00 | 25.00 | 745.00 | November 16th, 2003 |
SPAZ | 13 | 10/105 (10%) | 17 | 555.00 | 50.00 | 505.00 | October 26th, 2003 |
Purewormowns | 42 | 10/88 (11%) | 15 | 470.00 | 50.00 | 420.00 | October 19th, 2003 |
white_duck | 11 | 10/98 (10%) | 15 | 520.00 | 50.00 | 470.00 | October 12th, 2003 |
CBWhiz | 92 | 10/110 (9%) | 14 | 570.00 | 50.00 | 520.00 | October 05th, 2003 |
DarkOne | 128 | 10/137 (7%) | 19 | 715.00 | 50.00 | 665.00 | September 28th, 2003 |
xxdreameaterxx | 80 | 10/88 (11%) | 14 | 460.00 | 50.00 | 410.00 | September 21st, 2003 |
tundraH | 78 | 2/89 (2%) | 17 | 475.00 | 10.00 | 465.00 | September 14th, 2003 |
Psymon | 105 | 10/131 (8%) | 17 | 685.00 | 50.00 | 635.00 | September 07th, 2003 |
TheAbdBoy | 1 | 10/113 (9%) | 17 | 595.00 | 50.00 | 545.00 | August 31st, 2003 |
SPAZ | 12 | 10/125 (8%) | 24 | 655.00 | 50.00 | 605.00 | August 24th, 2003 |
SPAZ | 48 | 2/100 (2%) | 26 | 525.00 | 10.00 | 515.00 | August 17th, 2003 |
         Donate to BlameThePixel:

[17 Queries, Page Loaded in 0.468918 Seconds]
|
|
Your Comments: (show all 421 comments)
Grrrr, I was going for the most wins in a row streak =(
[12.11.07 08:06 PM]
hahahhirks
[22.11.07 02:31 PM]
ADB is a cheat >
[27.11.07 11:57 AM]
you are a cheat
[13.12.07 09:02 PM]
naaaah. I gave all my money to DJ. I'm trying to win it all back now ;o.
[14.12.07 03:33 PM]
ok, a comment!
why is this not working anymore?
[15.02.08 09:50 AM]
When the next drawing gets available
[15.03.08 07:35 AM]
i dunno does someone wanna fix this?
[10.04.08 03:11 PM]
no, I like being the winner.
[16.06.08 07:56 PM]
TheAbdBoy 5 10/10 (100%) 1 £50.00 £50.00 £0.00 December 23rd, 2007
TheAbdBoy 6 10/10 (100%) 1 £50.00 £50.00 £0.00 December 16th, 2007
(baddly shaped) You think you win something by that?
[11.09.08 10:41 AM]